PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
09/06 | UNCLES | L 35:34 | 7 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
22/05 | MUSTARD | W 59:27 | 10 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
24/04 | 快樂籃球 | W 52:35 | 17 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
01/04 | 2810 | L 67:34 | 16 | 1-3 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
TOTAL | 50 | 3-9 | 33.33% | 0-2 | 0% | 0-0 | 0% | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 6 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 4 | 50 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 6 |
TOTAL | 4 | 50 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 6 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 4 | 12.50 | 33.33% | 0.00% | 0.00% | 0.25 | 0.50 | 0.75 | 0.00 | 0.75 | 0.00 | 1.50 |
TOTAL | 4 | 12.50 | 33.33% | 0.00% | 0.00% | 0.25 | 0.50 | 0.75 | 0.00 | 0.75 | 0.00 | 1.50 |
Copyright © 2015 Pop Sports Association. All rights reserved.