• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    CHAN KONG YAT
    MY TEAM   ▪ #99   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    1.33 0.17 1.33
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    03/07 SCOTT W 45:33 18 1-2 50.00% 0-0 0.00% 0-0 0.00% 1 1 2 0 0 0 1 2 2
    13/06 DEFEND W 42:35 15 1-4 25.00% 0-0 0.00% 0-0 0.00% 0 4 4 0 0 0 0 1 2
    26/05 春水麒麟 W 44:42 20 0-4 0.00% 0-0 0.00% 2-2 100.00% 0 1 1 1 1 0 0 0 2
    13/05 籃鯨 L 38:43 17 0-4 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
    15/04 OLDHIER W 39:32 20 1-1 100.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 0 2
    28/03 BLACK HOLE L 45:41 - 100.00% - 0.00% - 0.00%
    TOTAL 90 3-15 20.00% 0-0 0% 2-2 100.00% 1 7 8 1 1 0 1 3 8
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    23rd Pop Basket League - Season+Playoff Division 6A MY TEAM 6 90 3 0 2 1 7 8 1 1 0 1 3 8
    6th Pop Basket League - Season Division 3B MY TEAM 6 87 5 0 2 9 10 19 2 1 0 5 4 12
    6th Pop Basket League - Playoff Division 3B MY TEAM 2 35 1 0 0 3 4 7 1 0 0 2 1 2
    7th Pop Basket League - Season Division 3B MY TEAM 7 174 3 1 1 1 16 17 2 4 0 12 7 10
    7th Pop Basket League - Playoff Division 3B MY TEAM 1 29 1 0 0 0 0 0 1 1 0 0 1 2
    8th Pop Basket League - Season Division 3B MY TEAM 7 187 4 0 2 2 6 8 2 0 1 7 9 10
    8th Pop Basket League - Playoff Division 3B MY TEAM 2 49 0 0 1 0 4 4 0 0 0 2 3 1
    9th Pop Basket League - Season Division 3B MY TEAM 7 95 4 0 0 4 10 14 1 0 0 3 8 6
    9th Pop Basket League - Playoff Division 3B MY TEAM 3 28 0 0 0 0 0 0 0 0 0 1 2 0
    10th Pop Basket League - Season+Playoff Division 3B MY TEAM 7 125 7 0 1 3 14 17 2 2 0 8 9 15
    10th Pop Basket League - Playoff Division 3B MY TEAM 1 18 0 0 0 0 0 0 0 0 0 0 1 0
    21st Pop Basket League - Season+Playoff 季前熱身賽 MY TEAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    22nd Pop Basket League - Season+Playoff Division 4A MY TEAM 5 70 2 0 0 2 2 4 1 0 0 6 3 4
    22nd Pop Basket League - Playoff Division 4A MY TEAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
            TOTAL 56 987 30 1 9 25 73 98 13 9 1 47 51 70
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    23rd Pop Basket League - Season+Playoff Division 6A MY TEAM 6 15.00 20.00% 0.00% 13.33% 1.33 0.17 0.17 0.00 0.17 0.50 1.33
    6th Pop Basket League - Season Division 3B MY TEAM 6 14.50 20.00% 0.00% 7.69% 3.17 0.33 0.17 0.00 0.83 0.67 2.00
    6th Pop Basket League - Playoff Division 3B MY TEAM 2 17.50 20.00% 0.00% 0.00% 3.50 0.50 0.00 0.00 1.00 0.50 1.00
    7th Pop Basket League - Season Division 3B MY TEAM 7 24.86 14.29% 33.33% 4.76% 2.43 0.29 0.57 0.00 1.71 1.00 1.43
    7th Pop Basket League - Playoff Division 3B MY TEAM 1 29.00 20.00% 0.00% 0.00% 0.00 1.00 1.00 0.00 0.00 1.00 2.00
    8th Pop Basket League - Season Division 3B MY TEAM 7 26.71 25.00% 0.00% 11.76% 1.14 0.29 0.00 0.14 1.00 1.29 1.43
    8th Pop Basket League - Playoff Division 3B MY TEAM 2 24.50 0.00% 0.00% 25.00% 2.00 0.00 0.00 0.00 1.00 1.50 0.50
    9th Pop Basket League - Season Division 3B MY TEAM 7 13.57 28.57% 0.00% 0.00% 2.00 0.14 0.00 0.00 0.43 1.14 0.86
    9th Pop Basket League - Playoff Division 3B MY TEAM 3 9.33 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.33 0.67 0.00
    10th Pop Basket League - Season+Playoff Division 3B MY TEAM 7 17.86 28.00% 0.00% 4.00% 2.43 0.29 0.29 0.00 1.14 1.29 2.14
    10th Pop Basket League - Playoff Division 3B MY TEAM 1 18.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 1.00 0.00
    21st Pop Basket League - Season+Playoff 季前熱身賽 MY TEAM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22nd Pop Basket League - Season+Playoff Division 4A MY TEAM 5 14.00 20.00% 0.00% 0.00% 0.80 0.20 0.00 0.00 1.20 0.60 0.80
    22nd Pop Basket League - Playoff Division 4A MY TEAM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
            TOTAL 56 17.63 21.28% 14.29% 6.21% 1.75 0.23 0.16 0.02 0.84 0.91 1.25
    Copyright © 2015 Pop Sports Association. All rights reserved.