PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
09/06 | UNCLES | L 35:34 | 30 | 2-4 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 4 |
22/05 | MUSTARD | W 59:27 | 20 | 1-5 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
24/04 | 快樂籃球 | W 52:35 | 33 | 2-4 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 4 |
01/04 | 2810 | L 67:34 | 30 | 0-5 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 113 | 5-18 | 27.78% | 0-1 | 0% | 0-0 | 0% | 6 | 10 | 16 | 3 | 1 | 0 | 2 | 5 | 10 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 4 | 113 | 5 | 0 | 0 | 6 | 10 | 16 | 3 | 1 | 0 | 2 | 5 | 10 |
TOTAL | 4 | 113 | 5 | 0 | 0 | 6 | 10 | 16 | 3 | 1 | 0 | 2 | 5 | 10 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 4 | 28.25 | 27.78% | 0.00% | 0.00% | 4.00 | 0.75 | 0.25 | 0.00 | 0.50 | 1.25 | 2.50 |
TOTAL | 4 | 28.25 | 27.78% | 0.00% | 0.00% | 4.00 | 0.75 | 0.25 | 0.00 | 0.50 | 1.25 | 2.50 |
Copyright © 2015 Pop Sports Association. All rights reserved.