PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
07/07 | 沙宣獅 | W 22:38 | 21 | 1-1 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
23/06 | ZENITH | L 36:40 | 28 | 0-4 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 0 |
09/06 | UNCLES | L 35:34 | 30 | 2-4 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 4 |
22/05 | MUSTARD | W 59:27 | 20 | 1-5 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
24/04 | 快樂籃球 | W 52:35 | 33 | 2-4 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 4 |
01/04 | 2810 | L 67:34 | 30 | 0-5 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 162 | 6-23 | 26.09% | 0-1 | 0% | 0-0 | 0% | 6 | 16 | 22 | 4 | 2 | 0 | 4 | 8 | 12 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 6 | 162 | 6 | 0 | 0 | 6 | 16 | 22 | 4 | 2 | 0 | 4 | 8 | 12 |
TOTAL | 6 | 162 | 6 | 0 | 0 | 6 | 16 | 22 | 4 | 2 | 0 | 4 | 8 | 12 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 6 | 27.00 | 26.09% | 0.00% | 0.00% | 3.67 | 0.67 | 0.33 | 0.00 | 0.67 | 1.33 | 2.00 |
TOTAL | 6 | 27.00 | 26.09% | 0.00% | 0.00% | 3.67 | 0.67 | 0.33 | 0.00 | 0.67 | 1.33 | 2.00 |
Copyright © 2015 Pop Sports Association. All rights reserved.