PLAYER
LIU RYAN
ACES   ▪ #23   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.33 1.50
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
29/04 FRIENDZONERS L 58:29 0-0 0.00% 0-3 0.00% 0-0 0.00% 0 3 3 0 1 0 1 0 0
07/04 VINEGARS L 34:46 0-0 0.00% 0-2 0.00% 0-0 0.00% 0 2 2 0 0 0 1 1 0
12/03 AE86 L 44:39 - 0.00% - 0.00% - 0.00%
20/02 老鬼 L 21:63 0-1 0.00% 0-0 0.00% 0-0 0.00% 1 3 4 2 1 0 1 1 0
07/01 9789 W 23:31 0-2 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 1 0 0
18/12 NOODLE ARMS W 47:41 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
TOTAL 0 0-3 0% 0-6 0% 0-0 0% 1 8 9 2 2 0 4 2 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A ACES 6 0 0 0 0 1 8 9 2 2 0 4 2 0
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A ACES 13 0 1 1 0 4 5 9 3 2 0 8 5 5
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B ACES 3 0 0 0 0 0 0 0 0 0 0 3 1 0
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL ACES 5 0 0 0 0 0 1 1 2 0 0 1 2 0
        TOTAL 27 0 1 1 0 5 14 19 7 4 0 16 10 5
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A ACES 6 0.00 0.00% 0.00% 0.00% 1.50 0.33 0.33 0.00 0.67 0.33 0.00
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A ACES 13 0.00 14.29% 33.33% 0.00% 0.69 0.23 0.15 0.00 0.62 0.38 0.38
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B ACES 3 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 1.00 0.33 0.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL ACES 5 0.00 0.00% 0.00% 0.00% 0.20 0.40 0.00 0.00 0.20 0.40 0.00
        TOTAL 27 0.00 7.69% 10.00% 0.00% 0.70 0.26 0.15 0.00 0.59 0.37 0.19
Copyright © 2015 Pop Sports Association. All rights reserved.