PLAYER
KAM IVAN TSUN MAN
LAGGY P   ▪ #9   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
2.17 1.00 1.33
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
14/05 97景城 W 26:57 2-7 28.57% 0-2 0.00% 0-0 0.00% 1 2 3 2 1 0 1 1 4
25/03 SUB2K W 29:32 - 28.57% - 0.00% - 0.00%
10/03 JERZ W 27:37 - 28.57% - 0.00% - 0.00%
10/02 AMASHAWN W 18:36 0-1 0.00% 0-0 0.00% 0-0 0.00% 1 1 2 1 0 0 0 1 0
15/01 VILLAGERS W 58:23 0-1 0.00% 0-3 0.00% 3-4 75.00% 1 1 2 2 2 0 1 1 3
10/12 HAPPY HOUR W 40:62 0-4 0.00% 2-3 66.67% 0-0 0.00% 1 0 1 1 0 0 1 0 6
TOTAL 0 2-13 15.38% 2-8 25.00% 3-4 75.00% 4 4 8 6 3 0 3 3 13
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B LAGGY P 6 0 2 2 3 4 4 8 6 3 0 3 3 13
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A LAGGY P 13 0 13 3 0 7 14 21 9 11 3 13 7 35
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A LAGGY P 4 0 7 0 0 5 1 6 3 1 0 4 2 14
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL LAGGY P 5 0 5 3 0 2 6 8 3 2 2 1 2 19
23rd Pop Basket League - Playoff SPCCAA BASKETBALL LAGGY P 2 0 4 0 0 0 2 2 1 0 0 0 2 8
        TOTAL 30 0 31 8 3 18 27 45 22 17 5 21 16 89
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B LAGGY P 6 0.00 15.38% 25.00% 23.08% 1.33 1.00 0.50 0.00 0.50 0.50 2.17
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A LAGGY P 13 0.00 36.11% 25.00% 0.00% 1.62 0.69 0.85 0.23 1.00 0.54 2.69
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A LAGGY P 4 0.00 43.75% 0.00% 0.00% 1.50 0.75 0.25 0.00 1.00 0.50 3.50
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL LAGGY P 5 0.00 35.71% 27.27% 0.00% 1.60 0.60 0.40 0.40 0.20 0.40 3.80
23rd Pop Basket League - Playoff SPCCAA BASKETBALL LAGGY P 2 0.00 50.00% 0.00% 0.00% 1.00 0.50 0.00 0.00 0.00 1.00 4.00
        TOTAL 30 0.00 35.63% 21.62% 3.45% 1.50 0.73 0.57 0.17 0.70 0.53 2.97
Copyright © 2015 Pop Sports Association. All rights reserved.