PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
07/07 | BROSKI | L 22:38 | 21 | 1-2 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
09/06 | MUSTARD | W 34:22 | 12 | 3-6 | 50.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
02/06 | ZENITH | L 32:56 | 23 | 0-6 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
06/05 | 2810 | L 71:23 | 25 | 1-3 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
16/04 | UNCLES | L 44:25 | 27 | 1-2 | 50.00% | 1-4 | 25.00% | 0-2 | 0.00% | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 5 |
01/04 | 快樂籃球 | L 22:25 | 14 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
TOTAL | 122 | 6-21 | 28.57% | 1-9 | 11.11% | 0-2 | 0% | 8 | 9 | 19 | 6 | 2 | 0 | 9 | 7 | 15 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | 沙宣獅 | 6 | 122 | 6 | 1 | 0 | 8 | 9 | 19 | 6 | 2 | 0 | 9 | 7 | 15 |
23rd Pop Basket League - Playoff | Division 9A | 沙宣獅 | 1 | 15 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 6 |
TOTAL | 7 | 137 | 9 | 1 | 0 | 9 | 13 | 24 | 6 | 2 | 0 | 11 | 8 | 21 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | 沙宣獅 | 6 | 20.33 | 28.57% | 11.11% | 0.00% | 3.17 | 1.00 | 0.33 | 0.00 | 1.50 | 1.17 | 2.50 |
23rd Pop Basket League - Playoff | Division 9A | 沙宣獅 | 1 | 15.00 | 27.27% | 0.00% | 0.00% | 5.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 6.00 |
TOTAL | 7 | 19.57 | 28.13% | 11.11% | 0.00% | 3.43 | 0.86 | 0.29 | 0.00 | 1.57 | 1.14 | 3.00 |
Copyright © 2015 Pop Sports Association. All rights reserved.