PLAYER
LIE CHUN KIT
RHINO   ▪ #11   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.50 1.00 1.50
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
27/05 DREAM WALKERS W 36:43 40 0-2 0.00% 0-1 0.00% 1-2 50.00% 0 3 3 3 1 0 4 2 1
12/05 CLSKS L 47:39 30 0-3 0.00% 0-2 0.00% 1-2 50.00% 0 2 2 1 0 0 2 0 1
27/04 首級 W 34:35 27 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 1 0 3 2 0
13/04 FXXK IT L 41:39 - 0.00% - 0.00% - 0.00%
TOTAL 97 0-5 0% 0-3 0% 2-4 50.00% 0 6 6 4 2 0 9 4 2
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
25th Pop Basket League - Season+Playoff Division 4A RHINO 4 97 0 0 2 0 6 6 4 2 0 9 4 2
20th Pop Basket League - Season+Playoff Division 6A RHINO 6 175 12 3 1 3 14 17 16 2 0 9 4 34
20th Pop Basket League - Playoff Division 4A RHINO 2 20 1 0 2 1 1 2 3 0 0 2 2 4
21st Pop Basket League - Season+Playoff Division 4A RHINO 6 122 6 4 2 2 15 17 12 3 0 11 3 26
21st Pop Basket League - Playoff Division 4A RHINO 2 62 2 2 0 1 5 6 4 3 0 2 6 10
22nd Pop Basket League - Season+Playoff Division 5A RHINO 6 125 3 3 2 2 15 17 18 6 0 8 5 17
22nd Pop Basket League - Playoff Division 5A RHINO 2 69 2 0 3 4 8 12 6 6 1 7 5 7
23rd Pop Basket League - Season+Playoff Division 5A RHINO 2 40 0 0 2 1 5 6 2 1 0 5 3 2
23rd Pop Basket League - Playoff Division 5A RHINO 3 104 0 2 0 2 18 20 12 12 0 15 8 6
24th Pop Basket League - Season+Playoff Division 5A RHINO 6 139 1 3 2 0 21 21 11 4 0 11 5 13
24th Pop Basket League - Playoff Division 4A RHINO 2 64 1 0 0 1 13 14 7 0 0 5 4 2
        TOTAL 41 1017 28 17 16 17 121 138 95 39 1 84 49 123
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
25th Pop Basket League - Season+Playoff Division 4A RHINO 4 24.25 0.00% 0.00% 28.57% 1.50 1.00 0.50 0.00 2.25 1.00 0.50
20th Pop Basket League - Season+Playoff Division 6A RHINO 6 29.17 50.00% 16.67% 3.85% 2.83 2.67 0.33 0.00 1.50 0.67 5.67
20th Pop Basket League - Playoff Division 4A RHINO 2 10.00 100.00% 0.00% 40.00% 1.00 1.50 0.00 0.00 1.00 1.00 2.00
21st Pop Basket League - Season+Playoff Division 4A RHINO 6 20.33 54.55% 66.67% 18.18% 2.83 2.00 0.50 0.00 1.83 0.50 4.33
21st Pop Basket League - Playoff Division 4A RHINO 2 31.00 66.67% 25.00% 0.00% 3.00 2.00 1.50 0.00 1.00 3.00 5.00
22nd Pop Basket League - Season+Playoff Division 5A RHINO 6 20.83 37.50% 21.43% 25.00% 2.83 3.00 1.00 0.00 1.33 0.83 2.83
22nd Pop Basket League - Playoff Division 5A RHINO 2 34.50 50.00% 0.00% 60.00% 6.00 3.00 3.00 0.50 3.50 2.50 3.50
23rd Pop Basket League - Season+Playoff Division 5A RHINO 2 20.00 0.00% 0.00% 0.00% 3.00 1.00 0.50 0.00 2.50 1.50 1.00
23rd Pop Basket League - Playoff Division 5A RHINO 3 34.67 0.00% 16.67% 0.00% 6.67 4.00 4.00 0.00 5.00 2.67 2.00
24th Pop Basket League - Season+Playoff Division 5A RHINO 6 23.17 25.00% 27.27% 50.00% 3.50 1.83 0.67 0.00 1.83 0.83 2.17
24th Pop Basket League - Playoff Division 4A RHINO 2 32.00 100.00% 0.00% 0.00% 7.00 3.50 0.00 0.00 2.50 2.00 1.00
        TOTAL 41 24.80 45.16% 20.99% 21.92% 3.37 2.32 0.95 0.02 2.05 1.20 3.00
Copyright © 2015 Pop Sports Association. All rights reserved.