PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
07/07 | 沙宣獅 | W 22:38 | 17 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
23/06 | ZENITH | L 36:40 | 13 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
09/06 | UNCLES | L 35:34 | - | 0.00% | - | 0.00% | - | 0.00% | ||||||||||
22/05 | MUSTARD | W 59:27 | 24 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
24/04 | 快樂籃球 | W 52:35 | 14 | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
TOTAL | 68 | 1-8 | 12.50% | 0-0 | 0% | 0-0 | 0% | 1 | 14 | 15 | 3 | 1 | 0 | 2 | 4 | 2 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 5 | 68 | 1 | 0 | 0 | 1 | 14 | 15 | 3 | 1 | 0 | 2 | 4 | 2 |
TOTAL | 5 | 68 | 1 | 0 | 0 | 1 | 14 | 15 | 3 | 1 | 0 | 2 | 4 | 2 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 5 | 13.60 | 12.50% | 0.00% | 0.00% | 3.00 | 0.60 | 0.20 | 0.00 | 0.40 | 0.80 | 0.40 |
TOTAL | 5 | 13.60 | 12.50% | 0.00% | 0.00% | 3.00 | 0.60 | 0.20 | 0.00 | 0.40 | 0.80 | 0.40 |
Copyright © 2015 Pop Sports Association. All rights reserved.